Hinawi ERP simplifies HR activities and procedures by organizing all employee-related tasks in one structured menu. Whether it’s leaves, absences, or loans, HR managers can efficiently manage each action with clearly defined steps. This centralization reduces errors and saves time, allowing HR departments to focus on employee experience.
The system supports detailed procedures for salary management, including stopping or releasing salaries, managing additions and deductions, and processing approvals for grouped employee activities. These procedures ensure transparency and accuracy in payroll operations while fully aligning with company policies.
The HRMS module automates key procedures like end-of-service settlements, benefit calculations, and employee payment amounts. The system also includes tools for managing air tickets, employee training, and expenses, ensuring that every stage of the employee lifecycle is well-documented and efficiently executed.
All HR activities and procedures in Hinawi ERP are available in both Arabic and English, making it easier for companies in the UAE and across the Middle East to operate smoothly. The system includes easy access to additional HR information and documentation, supporting compliance, clarity, and cross-department collaboration.
Title | Description |
---|---|
Employee Data Tracking | Hinawi ERP allows access to all essential employee information, such as name, contact details, address, employment status, and job role, making it easy for HR managers to access data quickly and accurately. |
Creating and Modifying Employee Records | Activities and procedures enable the creation of individual or group profiles for new employees. These records are regularly updated to ensure their accuracy and relevance to current requirements. |
Salary and Benefits Management | Activities and procedures Provide tools to determine and manage employee salaries and associated benefits, such as health insurance and retirement funds, ensuring fair treatment and reducing administrative burdens. |
Employee Document Management | All important documents, such as contracts and performance evaluations, are stored in the software’s center, facilitating organized and efficient access and management. |
Employee Center and Rehire | Allows easy review of personal files and salaries and the ability to retrieve data for former employees when rehiring, streamlining administrative processes. |
Leave Management | Allows easy creation and modification of leave requests, specifying leave type and required dates. Administrators can review, approve, or reject leave requests and extend leaves if necessary. The process includes returning to work post-leave and updating leave records. |
Exit/Absence Permission Management | Employees can easily create and modify exit or absence requests in activities and procedures. Administrators can review, approve, or reject absence requests and edit or delete them after approval. |
Loan and Advance Management | This allows the creation and modification of employee loan requests, specifying loan amount and repayment period. Administrators can review, approve, or reject loan requests and adjust or cancel loans after approval. Procedures include increasing or decreasing loan amounts, deferring loan payments, and modifying repayment terms. |
Additions and Deductions Management | This module enables easy creation and modification of additions and deductions, specifying type and amount. Administrators can review and approve additions and deductions and modify them after approval. The module also allows recurring additions and deductions and specifies the affected employees. |
End of Service Management | It allows activities and procedures to easily create and modify end-of-service requests, specifying reasons and necessary details. Administrators can review, approve, or reject end-of-service requests and delete them when necessary. Procedures include modifying end-of-service payment methods and managing clearance forms. |
Settings | A vital part is allowing responsible employees to define company policies and configure the module according to requirements. Settings include configuring general company policies, linking salary items with financial accounts, setting up benefits and deductions, and configuring tax settings. |
Reports | Provides a comprehensive range of reports, including basic employee data, monthly salaries, attendance, actual performance, costs, and all employee procedure reports, helping in accurate and efficient HR management. |
Hinawi ERP Software provides the feature of designing and printing forms, allowing users to customize forms to meet their specific needs. These forms include printing letters, leave requests, passport applications, return from leave, absence, loans, loan repayments, additions and deductions, end of service, payslips, and attendance records.
Module | Description |
---|---|
Accounting Module | All financial outputs related to salaries, entitlements, and deductions are directly transferred to the accounting module, ensuring accurate and efficient recording of financial transactions. |
School Management Module | The employee appears as a parent in the school management module, facilitating comprehensive student and parent data tracking. |
Fixed Assets Module | Fixed assets assigned to an employee, such as phones and cars, are recorded as custody items for the employee, ensuring effective tracking and management of these assets. |
Garage Management Module | The employee appears in work orders in the garage management module, facilitating the tracking and documentation of vehicle tasks and services. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Sr. | HRMS Activities | Action | Employee Status | Can Create Leaves? | Can Create Absence? | Can Create Stop / Release Salary? | Can Create Absconded Workers? | Can you Create a Loan? | Can you Create Additions / Deductions? | Can you Create Air Ticket? | Can Create Employee Training? | Can Create Employee Expenses? | Can Create Benefits? | Can Create End of Service? | Cash Payment | Cheque Payment | Bank Transfer | Salary Sheet | Update days only on Ledger | Can you process the Payment Voucher located under HRMS Activities Menu? | Can Inactive Employees be seen in Manage Employees Menu? | Can you use the Employee name in other modules? | Can you find Employee in HRMS Reports and Other Modules Reports? |
1 | Annual Leaves Note for Extend leave: Extend leave will be the same action as Create NEW Leave, automatically considered APPROVED. | Create | Active | Yes Users can create multiple leaves based on Setup, if allowed or not. | Yes (But possible for different dates for the same Employee) | Yes | Yes | Yes (But pay loan has conditions) | No The status of the Employee in the Salary Sheet will be: ON LEAVE. But the User can create Additions/deductions if the Mode of Payment of leave is "UPDATE LEDGER. " | Yes, | Yes | Yes | Yes | No. (Employee must Return or delete the leave. | Yes (If the payment mode is Pay Now) | Yes (If the payment mode is Pay Now) | Yes (If the payment mode is Pay Now) | Yes | Yes | No (Can't pay to leave at the time of creating) | Yes | Yes | Yes |
Approve | Active | Yes Users can create multiple leaves based on the Setup Users, if allowed or not. | Yes (But possible for different date regarding the same Employee) | Yes | Yes | Yes (But pay loan has conditions) | Yes | Yes | Yes | Yes | No (Employee must Return from his /their. | It is already defined at the time of creation. | Yes (After approval and after posting to accounting). | Yes | Yes | Yes | |||||||
Extend Leave | Active | Yes Users can create multiple leaves based on the Setup, if allowed or not. | Yes (But possible for different date regarding the same Employee) | Yes | Yes | Yes (But pay loan has conditions) | Yes | Yes | Yes | Yes | No (Employee must Return from their leave. | Yes (If the payment mode is Pay Now) | Yes (If the payment mode is Pay Now) | Yes (If the payment mode is Pay Now) | Yes | Yes | Yes (After posting to accounting). | Yes | Yes | Yes | |||
2 | Absence Use this activity when Employee has returned from leave. Timesheet to fill Absence for Time Sheet Employees | Create | Active | Yes (But for different) | Yes (But possible for da different for the same Employee) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | Yes (Deduct directly from Salary amount) | Yes Update absence ledger and the option to deduct from annual leave days | There's no payment for Absence. Note: For HR Employees, the system has a column for absence days, hours, and amount. For Time Sheet employees, the system will show net days and amounts t to be paid. | Yes | Yes | Yes |
Approve | Active (Employee on work now) | Yes (But for different) | Yes (But possible for a different Employee or a different date for the same Employee) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | |||||||
3 | Stop / Release Salary | Create Stop Salary | Inactive | No | No | No | No | No | No | No | No | No | No | No | X | X | X | Yes | X | If the stop Salary is on 01.05 and releases on 03.05, the system will calculate the 2 days with 2 options: Leave or Absence. The calculation is explained above. | No | No | Yes |
Release Salary (Employee is back to work now) | Active | Yes | Yes | X | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | Yes | X | Yes | Yes | Yes | |||
4 | Absconded Workers | Create Absconded Workers | Inactive | No | No | No | No | No | No | No | No | No | No | No | X | X | X | Yes | X | If Absconded is on 01.05 and released on 03.05, the system will calculate the 2 days with 2 options: Leave or Absence. The calculation is explained above. | No | No | Yes |
Release Absconded (Employee is back to work now) | Active | Yes | Yes | Yes | X | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | Yes | X | Yes | Yes | Yes | |||
5 | Loan | Create | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | No (It doesn't appear at the time of creation) | Yes | Yes | Yes |
Approve | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Yes (Remember there is a Setup for Payment) | Yes | Yes | Yes | ||
6 | Additions / Deductions | Create | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | Yes | X | No (Additions / Deductions appear in the Salary sheet, not in Payment of activities) | Yes | Yes | Yes |
Approve | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | Yes | Yes | Yes | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Sr. | HRMS Activities | Action | Employee Status | Can Create Leaves? | Can Create Absence? | Can Create Stop / Release Salary? | Can Create Absconded Workers? | Can you Create a Loan? | Can you Create Additions / Deductions? | Can you Create Air Ticket? | Can Create Employee Training? | Can Create Employee Expenses? | Can Create Benefits? | Can Create End of Service? | Cash Payment | Cheque Payment | Bank Transfer | Salary Sheet | Update days only on Ledger | Can you process the Payment Voucher located under HRMS Activities Menu? | Manage Employees Menu. Can InActive Employee be seen in this Menu? | Can I use the Employee name in other modules? | Can you find Employee in HRMS Reports and Other Modules Reports? |
7 | Air Ticket | Create Air Ticket Setup | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | No | Yes | Yes | Yes | ||||
Prepare Payment for Use Air Ticket | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | Yes (Depending on whether it's through a Salary sheet or payment voucher) | Yes | Yes | Yes | ||
8 | Employee Training | Create | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | No (Can't pay for training at the time of creation) | Yes | Yes | Yes |
Approve | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Yes If Payment is after approval and before returning (Remember there is a setup for Payment) | Yes | Yes | Yes | ||
Return from Training | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes If Payment is after returning (Remember there is a setup for Payment) | Yes | Yes | Yes | |||||||
9 | Employee Expenses | Create | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | No (Can't pay expenses at the time of creation) | Yes | Yes | Yes |
Approve | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Yes (Remember there is a setup for Payment) | Yes | Yes | Yes | ||
10 | Benefits | Create | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | No (Can't pay Benefits at the time of creation) | Yes | Yes | Yes |
Approve | Active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Yes (Remember there is a setup for Payment) | Yes | Yes | Yes | ||
11 | End of Service | Create It has 2 Options, and the User will decide at the time of creation. | Active | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | X | X | No (It doesn't appear at the time of creation) (Settlement sheet is available) | Yes | Yes | Yes |
Inactive | No | No | No | No | No | No | No | No | No | No | No | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the area.on | No | Yes (But after Payment of EOS, it will not be seen at all) | Yes | ||||
Approve | Inactive | No | No | No | No | No | No | No | No | No | No | No | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Already defined at the time of the creation | Yes | No | Yes (But after Payment of EOS, it will not be seen at all) | Yes | ||
12 | Employee List | When changing the Employee status to Inactive, the result will be the same as Stop Salary and Absconded. | Inactive | No | No | No | No | No | No | No | No | No | No | No | X | X | X | X | X | X | No | No | Yes |
Setup:
Admin users can create or edit the Setup at any time regardless of the Employee's status, and the system will save this new Setup. However, this Setup will affect the Employee based on the effective date and the Employee's position.
In-Active Means:
I can't create any Activities. The Employee is blocked in the Salary Sheet. Can't set heir/ her name. The Employee list is Inactive.
Active Means:
Can Create Activities-based Setup.
Notes:
Please keep watching the videos and subscribe to our YouTube channel at Hinawi Software.
Discover the secrets of Hinawi Software and gain new skills through exciting YouTube videos! Learn how to improve your performance as a user of the software, master accounting and payroll management operations, and get ready for a promising future as a university student. Click here to find out more: [Videos Link]
Sunday to Friday: 9AM to 6PM
Khalidiya, Near Khalidiya Park. Gulf Rider Building   Mezzanine Floor Office 3 Abu Dhabi –UAE