S.No | Transaction Type | Module Name | Allow Editing | Posting Required | Location | Memo |
1 | Journal Voucher | Accounting | Yes | No | Go to Accounting Menu —> Accountant —> General Journal Entry | It can be Edited from the Create Journal Voucher Window. |
2 | Reconcile Cheque(s) Issued | Accounting | No | No | Go to Accounting Menu —> Manage Cheques Issued & PDC —> Reconcile Cheque(s) Issued. | An automatic Journal Entry will be generated while changing the Status of the Cheque; this entry can’t be edited. |
3 | Reconcile Cheques Received | Accounting | No | No | Go to Accounting Menu —> Manage Cheques Received & CUC —> Reconcile Cheque(s) Received | An automatic Journal Entry will be generated while changing the Status of the Cheque; this entry can’t be edited. |
4 | Post Prepaid Expenses | Accounting | No | Yes | Go to Accounting Menu —> Accountant —> Post Prepaid Expenses | An automatic Journal Entry will be generated while posting the Prepaid Expenses; this entry can’t be edited. |
5 | Discount Received Cheques | Accounting | No | No | Go to Accounting Menu —> Manage Cheques Received & CUC —> Discount Cheque. | An automatic Journal Entry will be generated while making the Discount Cheque; this entry can’t be edited. |
6 | Post CUC Received | Accounting | Yes | Yes | Go to Accounting Menu —> Manage Cheques Received & CUC —> Post CUC – Cheques Under Collection. | It can be Edited from the Post CUC Window |
7 | Post PDC Issued | Accounting | Yes | Yes | Go to Accounting Menu —> Manage Cheques Issued & PDC —> Post PDC – Post Dated Cheques. | It can be Edited from the Post PDC Window |
8 | Reverse Advance Payment from PV | Accounting | No | No | Go to Accounting Menu —> Accountant —> Reverse Advance Payment from PV. | There will be an automatic Journal Entry while making the Reversal of Advance Payment Made from PV; this entry can’t be edited. |
9 | Reverse Advance Payment from RV | Accounting | No | No | Go to Accounting Menu —> Accountant —> Reverse Advance Payment from RV | There will be an automatic Journal Entry while making the Reversal of Advance Payment Made from RV; this entry can’t be edited. |
10 | Allocate OverHead Expenses To Cost | Accounting | No | No | Go to Accounting Menu —> Accountant —> Allocate Overhead Expenses To Cost | There will be an automatic Journal Entry while doing the allocation; this entry can’t be edited. |
11 | Opening Balance – Chart of Accounts | Accounting | No | Yes | Go to File Menu —> Import \ Enter Lists and Balances —> Accounting —> Enter Opening Balances for Chart of Accounts | There will be an automatic Journal Entry while Saving the Opening Balances; this entry can’t be edited. |
12 | Opening Balance – CUC | Accounting | No | Yes | Go to Update to Accounting Menu —> Opening Balance Update —> Update Cheques Under Collection (CUC) | This entry can’t be edited |
13 | Opening Balance – PDC | Accounting | No | Yes | Go to Update to Accounting Menu —> Opening Balance Update —> Update Post Dated Cheques (PDC) | This entry can’t be edited |
14 | Removed from Post PDC (JV) | Accounting | No | No | Go to Accounting Menu —> Manage Cheques Issued & PDC —> Post PDC – Post Dated Cheques | There will be an automatic Journal Entry when Removing the Cheques from the Post PDC window; this entry can’t be edited |
15 | Opening Balance – UsedAsset | Fixed Assets | No | Yes | Go to Update to Accounting Menu —> Opening Balance Update —> Update Used Assets. | This entry can’t be edited. |
16 | Settlement of Return Cheques | Fixed Assets | No | No | Go to Accounting Menu —> Manage Cheques Received & CUC —> Legal Module —> Settlement of Cheque | There will be an automatic entry when saving Calculation of Charges; this entry can’t be edited. |
17 | Fixed Asset Depreciation | Fixed Assets | No | Yes | Go to Update to Accounting Menu —> Fixed Asset Update —> Update Depreciation | There will be an automatic Journal Entry while posting the Depreciation; this entry can’t be edited. |
18 | Dispose Asset (JV) | Fixed Assets | No | Yes | Go to Update to Accounting Menu —> Fixed Asset Update —> Update Disposal | There will be an automatic Journal Entry while posting the Disposal; this entry can’t be edited. |
19 | Removed from PostCUC (JV) | Real Estate | No | No | Go to Accounting Menu —> Manage Cheques Received & CUC —> Post CUC – Cheques Under Collection | There will be an automatic Journal Entry when Removing the Cheques from the Post CUC window; this entry can’t be edited |
20 | Lease Agreement | Real Estate | Yes | No | Go to Real Estate Menu —> Tenancy Contract —> Create Tenancy Contract | Can be Edited from the Lease Agreement Window |
21 | Pre-Terminate Journal (JV) | Real Estate | Yes | No | Go to Real Estate Menu —> Pre-Terminate Contract | Can be Edited from Pre Terminate Lease Agreement Window |
22 | Release Journal (JV) | Real Estate | Yes | No | Go to Real Estate Menu —> Release Contract | It can be Edited from Release Contract Window |
23 | Refund Deposit Journal (JV) | Real Estate | No | No | Go to Real Estate Menu —> Refund Security Deposit | |
24 | Post Deferred Income | Real Estate | Yes | Yes | Go to Real Estate Menu —> Post Deferred Income | Can be Edited from Post Deferred Income Window |
25 | Advance Payment for Eviction Legal Case | Real Estate | No | No | Go to Real Estate —> Eviction Case for Contract —> Legal Module —> Eviction Case List. | This entry can’t be edited. |
26 | Advance Payment for Legal Case | Real Estate | No | No | Go to Accounting Menu —> Manage Cheques Received & CUC —> Legal Module —> Create Civil Case Cheques List. | This entry can’t be edited. |
27 | Deferred Income Opening | Real Estate | No | No | Go to Update to Accounting Menu —> Opening Balance Update —> Update Deferred Income. | This entry can’t be edited. |
28 | Real Estate Commission | Real Estate | Yes | No | Go to Real Estate Menu —> Create Commission for Property Management | Can be Edited from the Real Estate Commission Window |
29 | Security Deposit Opening | Real Estate | No | No | Go to Update to Accounting Menu —> Opening Balance Update —> Update Opening Security Deposit | This entry can’t be edited |
30 | Leave Creation | Human Resources | No | Yes | Go to Update to Accounting Menu —> HRMS Update | |
31 | Loan Creation | Human Resources | No | Yes | Go to Update to Accounting Menu —> HRMS Update | |
32 | Loan Refund Creation | Human Resources | No | Yes | Go to Update to Accounting Menu —> HRMS Update | |
33 | Salary Creation | Human Resources | Yes | Yes | Go to Update to Accounting Menu —> HRMS Update | Can be Edited from the Post Salary Sheet (All Payment Modes) window |
34 | Salary Payment Creation | Human Resources | Yes | Yes | Go to Update to Accounting Menu —> HRMS Update | Can be Edited from the Post Salary Payment Window |
35 | EOS Creation | Human Resources | No | Yes | Go to Update to Accounting Menu —> HRMS Update | |
36 | Company Pension | Human Resources | No | Yes | Go to Update to Accounting Menu —> HRMS Update | |
37 | Leave Provision Creation | Human Resources | Yes | Yes | Go to Update to Accounting Menu —> HRMS Update | Can be Edited from the Post Leave Provision window |
38 | Air Ticket Provision | Human Resources | Yes | Yes | Go to Update to Accounting Menu —> HRMS Update | Can be Edited from the Post Air Ticket Provision window |
39 | EOS Provision Creation | Human Resources | Yes | Yes | Go to Update to Accounting Menu —> HRMS Update | Can be Edited from the Post EOS Provision window |
Sunday to Friday: 9AM to 6PM
Khalidiya, Near Khalidiya Park. Gulf Rider Building   Mezzanine Floor Office 3 Abu Dhabi –UAE